| Product Details: 
 Payment & Shipping Terms: 
 | 
| Product Name: | Anesthesia Machine | Application: | Surgical Operation Room | 
|---|---|---|---|
| Advantage: | Fast Delivery | OEM/ODM: | Available | 
| Vaporizer: | Support Two Vaporizers | Power: | 220V +/- 10%, 50HZ +/- 1% | 
| Highlight: | Hospital Anesthesia Machine,OEM Anesthesia Machine,Portable ICU Medical Equipment | ||
| Working Mode: | For the Closed System, Semi-Closed System and Semi-Open System | |||
| Application: | Adult and Children | |||
| Alarms Parameters: | Upper and Lower Airway Pressure Alarm: Upper and Lower Tidal Volume Alarm; Lack of Oxygen Alarm; Apnea; Power Outages | |||
| Airway Pressure: | O2:0.3MPa--0.5MPa, N2O: 0.3MPa--0.5MPa | |||
| Power: | 220V±10%,50Hz±1% | |||
| Oxygen Flush: | 35L/min--75L/min | |||
| Two Bellows: | Adult and Children | |||
| Monitoring Parameters: | Tidal Volume, the Respiratory Rate; I/E Ratio; the Peak Airway Pressure; Airway | |||
| Respiratory Modes: | IPPV, SIGH, SIMVIF/2, PEEP (+.5kRa--+2kPa), SIPPV | |||
| Respiratory Rate: | 4 -- 60bpm | |||
| Tidal Volume: | 30 -- 1500ml | |||
| I/E Ratio: | 3; 1 -- 1:4 Adjustable | |||





Contact Person: Miss. Jennifer Jiao
Tel: 0086 18229967602