|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Infusion Pump | LCD: | 4.3 Inch LCD Screen |
|---|---|---|---|
| Rate: | 1-1200ml/h | Ambulance DC: | 12V |
| Quality: | Good | Price: | Good |
| Highlight: | Portable Volumetric Infusion Pump,OEM Volumetric Infusion Pump,IV electric infusion pump |
||
Features:
Ø 4.3 inch large LCD screen
Ø Unique rotary number setter and individual key for easy operation
Ø Compatible with various brands of infusion sets
Ø Comprehensive alarm function
Ø Ultrasonic bubble detection technology
Ø Dynamic pressure detection technology
Ø Multiple infusion modes
Ø RS232 nursing call port
Ø Optional: drop sensor, WiFi
| Infusion Pump | DY-513 | |
| Specifications | Dimension(mm) | 146x146x218mm |
| Weight(kg) | 2.48kg | |
| Screen | 4.3 inch LCD Screen | |
| Classification | Type CF, Class I, IPX4 | |
| Compatible Infustion Set | Compatible with various brands of infusion sets | |
| Basic Parameter | Infusion Mode | Flow rate, Drop rate, Body Weight |
| Flow-Rate(ml/h) | 1-1200ml/h | |
| VTBI(ml) | 0-9999ml, Step by 1 ml | |
| Volume Range(ml) | 0-9999ml, Step by 1 ml | |
| Time Presset(H:M) | 00.01-99.59(H:M) | |
| Accuracy | ±5%(after calibration) | |
| Purge/Bolus Rate(ml/h) | 200-1200ml/h, adjustable | |
| KVO(ml/h) | Flow Rate>10ml/h:KVO=3ml/h; 1ml/h<Flow Rate≤10ml/h, KVO=1ml/h. Adjustable | |
| Bubble Detection(ul) | ≥50ul | |
| Occlusion Alarm Threshold(KPa) | 50KPa±25Kpa | |
| Special Funtion | Emergency Power Supply | Available |
| Real-time Pressure Display | Dynamic pressure detection technology | |
| Power Supply | AC Power | 100-240V 50/60 Hz |
| Internal Battery | Charageable NiMH battery, 12V | |
| Input Power(VA) | 40VA | |
| Battery Duration | >3hrs running at medium speed after fully charged | |
| Alarm | Visual and Acoustic Alarm | Door Open/ Occlusion/ Occlusion Malfunction/ Infusion Completion/ Bubble/ Bubble Malfunciton/ Battery Exhausted/ Drop Error/ Drop Sensor Disconnection/ Pause Overtime/ Low Battery/ Near Finished |
| Connectivity | WiFi | Optional |
| Drop Sensor | Optional | |
| Mounting | Handle | Available |
| Pole Clamp Direction | 90°/180°/270°/360° | |
| Use Environment | Relative Temprerature | +5℃- 40℃ |
| Relative Humidity | 20% - 90% | |
| Atmospheric Pressure | 70KPa-106KPa | |
| Remarks | Only work in an environment with no vibration, no strong magnet or corrosive gas. | |
Contact Person: Miss. Jennifer Jiao
Tel: 0086 18229967602