|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Infusion Pump | Flow Rate Range: | 1-1200ml/h |
|---|---|---|---|
| Flow Rate Deviation: | <±5%(after Calibration) | VTBI: | 0~9999ml |
| Display: | Digital Screen | MOQ: | 1pcs |
| Highlight: | CE Fluid Infusion Pump,LCD Fluid Infusion Pump,ISO Medical Infusion Pump |
||
Features:
ØUnique rotary number setter
ØCompatible with various brands of infusion sets
ØComprehensive alarm function
ØUltrasonic bubble detection technology
ØDynamic pressure detection technology
ØEmergency power supply
ØRS232 nursing call port
ØUser-friendly, entry-level products preferred
Parameters |
DY-510 | |
| Infusion Principle | Fingertip Peristaltic Pump | |
| I.V.Set Compatibility | All brands after calibration | |
| Range of Flow Rate | 0.1-1200ml/h (0.1-100ml/h step by 0.1ml/h or 1ml/h, 100-1200ml/h step by 0.1ml/h) | |
| Infusion Mode | Drop Mode, Rate Mode | |
| Purge/Bolus Rate | 200-1200ml/h, can be programmed by user,default value 800ml/h | |
| Volume Range | 0.1~9999.99ml | |
| Accuracy | ±5% | |
| Volume Infused | 0-9999 ml | |
| Total Volume Infused | 0-9999 ml | |
| Bubble Sensitivity | Detestability of air bubble ≥40uL | |
| Occlusion Pressure | High: 120KPa±40KPa | |
| Middle: 80 KPa±30KPa | ||
| Low: 40 KPa±20KPa | ||
| Visible & Audible Alarms | Air in line, Occlusion, Door open, VTBI completion, Low battery,Drop Error,Pause Overtime, Master CPU Malfunction,Monitoring CPU Malfunction,Battery Exhausted,A.C Disconnection, I.V set dislocation, Electric Circuit Jam, Air Detect Circuit Jam. | |
| K.V.O Rate | KVO rate is 3ml/h when flow rate is more than 10 ml/h; KVO rate is 3ml/h when flow rate is more than 1 ml/h but less than 10 ml/h; KVO rate is 0.1ml/h when flow rate is more than 0.1 ml/h but less than 1 ml/h; | |
| Internal Battery | DC12 V,Ni-MH battery can support more than 3 hours working at averate rate | |
| Power Consumption | 18VA | |
| Power | AC:100V-240V 50HZ/60HZ | |
| Working Environment | Temperature: +5--+40°C ;Atmospheric pressure: 20%--90%; Relative Humidity: 700hPa--1060hPa | |
| Classification | Class II,Type CF, IPX4 | |
| Dimension & Weight | 146mm(width)×146mm(length)×218mm(height); 2.5Kg | |
| Optional Function | 12V for ambulance | |
Contact Person: Miss. Jennifer Jiao
Tel: 0086 18229967602