|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Blood Pressure Monitor | Big Screen: | 5.0*7.0 CM |
|---|---|---|---|
| Pressure: | 0-280mmHg | Pulse Rate: | 40-200/min |
| Cuff Size: | 22-32cm | Display: | LCD |
| Battery Type: | 4xAAA | Memory: | 2*99 Sets |
| Highlight: | BP Electronic Pressure Monitor,OEM Electronic Pressure Monitor,ODM Digital Arm Blood Pressure Monitor |
||
USB Digital Wire BP Electronic Pressure Monitor Digital Arm Blood Pressure Monitor
| Model Number | DY-BP877 |
| Product dimensions | 10.5mm *12.6mm*5.8 CM(L*W*H) |
| Business type | Manufacturer |
| Display | LCD digital display |
| Measuring method | pulse scanning/oscilloscope assay |
| Pressure range | 0-37.3kpa(0-280mmhg) |
| Pulse range | 40-199 times/min |
| wrist band display range | 0-39.9kpa(0-299 mmhg) |
| Pressure accuracy | ±0.4kpa(±3mmhg) |
| Pulse accuracy | 5% |
| Voltage | 6V |
| Power supply | 4*AAA battery |
| Accessories Included | bp machine, carry bag, bp cuff, PE bag, user manual, gift box |
| Certificates | CE ISO |
* Test the blood pressure and the heart rate
* Product dimensions: 10.5mm *12.6mm*5.8 CM(L*W*H)
* 99*2 sets memory
* Screen size: 5.0* 7.0 cm
* Date & time setting
* Delete memory function
* mmHg / kkPa unit
* Oscillometric measuring method
* Automatic inflation and deflation
![]()
![]()
![]()
Contact Person: Miss. Jennifer Jiao
Tel: 0086 18229967602